free shipping on orders over $150
LIFTING CLUB HOODIE
Fit and Sizing
Size Guide
Measure yourself and compare to the chart below for the best fit.
Centimetres (cm)
| Measurement | XSM | SML | MED | LRG | XLG | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
| Body Length | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 84.5 | 86 |
| Measurement | XSM | SML | MED | LRG | XLG | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 | 28.3 | 29.5 | 30.7 |
| Body Length | 26.8 | 27.8 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 33.3 | 33.9 |
How to Measure
Wrap a tape measure around the widest part of your chest, under your arms for Body Width. For Body Length, measure from the top of your shoulder straight down to where you want the garment to end.