free shipping on orders over $150
STRAIGHT LEG SWEAT PANTS
Fit and Sizing
Size Guide
Measure yourself and compare to the chart below for the best fit.
Centimetres (cm)
| Measurement | XSM | SML | MED | LRG | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Half Waist | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 |
| Full Length | 102 | 107 | 108 | 109 | 110 | 111 | 112 |
| Measurement | XSM | SML | MED | LRG | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Half Waist | 12.8 | 13.8 | 14.8 | 15.7 | 16.7 | 17.7 | 18.7 |
| Full Length | 40.2 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 | 44.1 |
How to Measure
For Half Waist, measure across the waistband laid flat. Double that number for your full waist measurement. For Full Length, measure from the waistband down to the hem.